Cape May Ferry Spring Schedule 2017, check the ferry Schedule here and book your Spring Trip aboard the Cape May Ferry
http://capemaylewesferry.com/SchedulesandFares/tabid/88/Default.aspx
The ferry is a great way to take a day trip either to just cross the bay and come back again without leaving the boat, or to take some time ashore and do the some of the great ideas shown below. Please call ahead to confirm availability and dates of operation. Times and dates listed are best information received at the time of publication and are subject to change by the individual properties.
During the summer season, shuttles can help get you to some of the locations, but all are available by car. (Shuttles do not operate at other times of the year.)
Want a suggested itinerary? Call 1-800-643-3779 to discuss and book your trip with our Guest Services team. Or check out our Day Trip short video and our idea galleries below!
Bicycles Are Free!
Did you know Delaware is now rated #3 in the nation for bicycle friendliness with new trails nearby the Lewes Ferry Terminal? NJ is not far behind, ranking #7 with trails to nature centers, Cold Spring Village and the beach! See how you can rent bikes at each terminal during the summer, and find info on bike trails at cmlf.com/bicycles.
Vehicle and Driver
NOV-MAR | APR-OCT | JUL-AUG (Monday-Thursday) | PEAK SEASON | |
Car and Driver (includes cars, SUVs, vans, pick-up trucks; vehicles must be less than 20′) | $28.00 | $39.00 | $44.00 | $47.00 |
Return-Trip Value Fare | $23.00 | $33.00 | $38.00 | $47.00 |
Motorcycle or Motorbike | $24.00 | $34.00 | $39.00 | $39.00 |
Return-Trip Value Fare | $19.00 | $28.00 | $33.00 | $39.00 |
Six (6) Trip Vehicle Voucher (All vehicles must be less than 20′) ** | $153.00 | $153.00 | $153.00 | $153.00 |
Twelve (12) Trip Vehicle Voucher (All vehicles must be less than 20′) ** | $288.00 | $288.00 | $288.00 | $288.00 |
** Multi-trip discount vouchers cannot be used on Saturdays, Sundays or Holidays between 9:00 a.m. and 5:00 p.m. from Memorial Day to Labor Day
PEAK SEASON: Memorial Day to Labor Day–Fri, Sat, Sun, & Holidays
MILITARY DISCOUNTS: Applies to Active Military or Retired Military ID’s only.
Vehicle and Foot Passengers
NOV-MAR | APR-OCT | JUL-AUG(Monday-Thursday) | PEAK SEASON* | |
Under 6 years old | FREE | FREE | FREE | FREE |
Children, age 6-13 | $4.00 | $5.00 | $5.00 | $5.00 |
Return-Trip Value Fare | $3.00 | $4.00 | $4.00 | $4.00 |
Adults (14-61 years) | $8.00 | $10.00 | $10.00 | $10.00 |
Return-Trip Value Fare | $6.00 | $8.00 | $8.00 | $8.00 |
Seniors (62 + years) | $6.00 | $8.00 | $8.00 | $8.00 |
Return-Trip Value Fare | $5.00 | $6.00 | $6.00 | $6.00 |
Military | $6.00 | $8.00 | $8.00 | $8.00 |
Return-Trip Value Fare | $5.00 | $6.00 | $6.00 | $6.00 |
Six (6) Trip Adult Passenger Voucher | $45.00 | $45.00 | $45.00 | $45.00 |
Twelve (12) Trip Adult Passenger Voucher | $90.00 | $90.00 | $90.00 | $90.00 |
25 Trip Adult Passenger Voucher | $150.00 | $150.00 | $150.00 | $150.00 |
*NOTE: Return-Trip Value Fares must be purchased with initial Sailing
*PEAK SEASON: Memorial Day to Labor Day–Fri, Sat, Sun, & Holidays
* MILITARY DISCOUNTS: Applies to Active Military or Retired Military ID’s only.
What nice discounted rate are there in it.Check Advantage coupon
ReplyDelete